Account: XXXXX Name: Breakout Dec 2007 Currency: USD 2008 March 10, 04:45
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
65959378 2007.12.04 08:32 balance Deposit 10 000.00
66586563 2007.12.06 12:00 sell 0.25 gbpusd 2.0215 2.0203 2.0175 2007.12.06 12:03 2.0203 0.00 0.00 0.00 30.00
66554411 2007.12.06 12:00 sell 0.25 gbpusd 2.0215 2.0215 2.0175 2007.12.06 12:02 2.0193 0.00 0.00 0.00 55.00
66769617 2007.12.07 09:01 buy 0.25 gbpusd 2.0266 2.0284 2.0306 2007.12.07 10:21 2.0306 0.00 0.00 0.00 100.00
66758583 2007.12.07 09:01 buy 0.25 gbpusd 2.0266 2.0266 2.0306 2007.12.07 10:03 2.0287 0.00 0.00 0.00 52.50
66950993 2007.12.10 09:00 buy 0.25 gbpusd 2.0391 2.0391 2.0431 2007.12.10 09:19 2.0411 0.00 0.00 0.00 50.00
66954781 2007.12.10 09:00 buy 0.25 gbpusd 2.0391 2.0395 2.0431 2007.12.10 09:28 2.0395 0.00 0.00 0.00 10.00
67112906 2007.12.11 09:00 sell 0.50 gbpusd 2.0462 2.0502 2.0422 2007.12.11 09:43 2.0502 0.00 0.00 0.00 -200.00
67523936 2007.12.13 09:03 sell 0.25 gbpusd 2.0415 2.0415 0.0000 2007.12.13 13:54 2.0415 0.00 0.00 0.00 0.00
67492614 2007.12.13 09:03 sell 0.25 gbpusd 2.0415 2.0415 0.0000 2007.12.13 13:30 2.0395 0.00 0.00 0.00 50.00
67698860 2007.12.14 09:07 sell 0.25 gbpusd 2.0381 2.0265 0.0000 2007.12.14 12:06 2.0265 0.00 0.00 0.00 290.00
67691520 2007.12.14 09:07 sell 0.25 gbpusd 2.0381 2.0381 0.0000 2007.12.14 09:15 2.0360 0.00 0.00 0.00 52.50
68316210 2007.12.18 09:30 sell 0.25 gbpusd 2.0165 2.0165 0.0000 2007.12.18 09:38 2.0143 0.00 0.00 0.00 55.00
68326971 2007.12.18 09:30 sell 0.25 gbpusd 2.0165 2.0154 0.0000 2007.12.18 09:47 2.0154 0.00 0.00 0.00 27.50
68548336 2007.12.19 08:58 buy 0.25 gbpusd 2.0153 2.0170 0.0000 2007.12.19 09:29 2.0170 0.00 0.00 0.00 42.50
68525886 2007.12.19 08:58 buy 0.25 gbpusd 2.0153 2.0153 0.0000 2007.12.19 09:22 2.0176 0.00 0.00 0.00 57.50
68761265 2007.12.20 08:16 sell 0.25 gbpusd 1.9920 1.9919 0.0000 2007.12.20 08:23 1.9919 0.00 0.00 0.00 2.50
68756283 2007.12.20 08:16 sell 0.25 gbpusd 1.9920 1.9920 0.0000 2007.12.20 08:21 1.9898 0.00 0.00 0.00 55.00
68973161 2007.12.21 08:00 sell 0.25 gbpusd 1.9861 1.9853 0.0000 2007.12.21 09:30 1.9853 0.00 0.00 0.00 20.00
68962345 2007.12.21 08:00 sell 0.25 gbpusd 1.9861 1.9861 0.0000 2007.12.21 09:18 1.9841 0.00 0.00 0.00 50.00
69102741 2007.12.24 08:00 sell 0.25 gbpusd 1.9812 1.9812 0.0000 2007.12.24 13:41 1.9791 0.00 0.00 0.00 52.50
69149471 2007.12.24 08:00 sell 0.25 gbpusd 1.9812 1.9788 0.0000 2007.12.24 14:30 1.9788 0.00 0.00 0.00 60.00
69390866 2007.12.27 08:37 buy 0.25 gbpusd 1.9887 1.9888 0.0000 2007.12.27 10:34 1.9888 0.00 0.00 0.00 2.50
69372173 2007.12.27 08:37 buy 0.25 gbpusd 1.9887 1.9887 0.0000 2007.12.27 09:34 1.9909 0.00 0.00 0.00 55.00
69629721 2007.12.28 09:05 buy 0.33 gbpusd 1.9983 1.9997 0.0000 2007.12.28 11:27 1.9997 0.00 0.00 0.00 46.20
69601057 2007.12.28 09:05 buy 0.32 gbpusd 1.9983 1.9983 0.0000 2007.12.28 11:03 2.0003 0.00 0.00 0.00 64.00
  0.00 0.00 0.00 1 080.20
Closed P/L: 1 080.20
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 1 080.20 Floating P/L: 0.00 Margin: 0.00
Balance: 10 284.10 Equity: 10 284.10 Free Margin: 10 284.10

 

 

Gross Profit: 1 280.20 Gross Loss: 200.00 Total Net Profit: 1 080.20
Profit Factor: 6.40 Expected Payoff: 43.21  
Absolute Drawdown: 0.00 Maximal Drawdown: 200.00 (2.10%) Relative Drawdown: 2.10% (200.00)
 
Total Trades: 25 Short Positions (won %): 15 (93.33%) Long Positions (won %): 10 (100.00%)
Profit Trades (% of total): 24 (96.00%) Loss trades (% of total): 1 (4.00%)
Largest profit trade: 290.00 loss trade: -200.00
Average profit trade: 53.34 loss trade: -200.00
Maximum consecutive wins ($): 18 (982.70) consecutive losses ($): 1 (-200.00)
Maximal consecutive profit (count): 982.70 (18) consecutive loss (count): -200.00 (1)
Average consecutive wins: 12 consecutive losses: 1